13-inch MacBook Pro
13-inch MacBook Pro
|
|||
---|---|---|---|
Specifications | MacBook Pro – No Touch Bar | MacBook Pro 256GB | MacBook Pro 512GB |
Processor | 2.0GHz dual-core Intel Core i5 | 2.9GHz dual-core Intel Core i5 | 2.9GHz dual-core Intel Core i5 |
RAM | 8GB 1,866MHz | 8GB 2,133MHz | 8GB 2,133MHz |
Storgae | 256GB PCIe-based SSD | 256GB PCIe-based SSD | 512GB PCIe-based SSD |
Graphics | Intel Iris Graphics 540 | Intel Iris Graphics 550 | Intel Iris Graphics 550 |
Display | 13.3-inch (2,560 x 1,600) | 13.3-inch (2,560 x 1,600) | 13.3-inch (2,560 x 1,600) |
Dimensions | 14.9 x 304 x 212 mm | 14.9 x 304 x 212 mm | 14.9 x 304 x 212 mm |
Weight | 1.37kg | 1.37kg | 1.37kg |
Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 |
Ports | 2x Thunderbolt 3 USB-C | 4x Thunderbolt 3 USB-C | 4x Thunderbolt 3 USB-C |
Price | $1,499 | $1,799 | $1,999 |
15-inch MacBook Pro
15-inch MacBook Pro
|
||
---|---|---|
Specifications | MacBook Pro 256GB | MacBook Pro 512GB |
Processor | 2.6GHz quad-core Intel Core i7 | 2.7GHz quad-core Intel Core i7 |
RAM | 16GB 2,133MHz | 16GB 2,133MHz |
Storgae | 256GB PCIe-based SSD | 512GB PCIe-based SSD |
Graphics | Radeon Pro 450 2GB | Radeon Pro 455 2GB |
Display | 15.4-inch (2,880 x 1,800) | 15.4-inch (2,880 x 1,800) |
Dimensions | 15.5 x 349 x 240 mm | 15.5 x 349 x 240 mm |
Weight | 1.83kg | 1.83kg |
Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 |
Ports | 4x Thunderbolt 3 USB-C | 4x Thunderbolt 3 USB-C |
Price | $2,399 | $2,799 |
0 comments:
Post a Comment